Home Prices by City — Canada 2025
Compare average home prices across Canada's major cities based on Q4 2025 / Q1 2026 real estate board data. Click on a city to use the local mortgage calculator.
National Avg. (Dec 2025)
$673,335
CREA, Jan 2026 — virtually unchanged YoY
Fastest Growing (2025)
Calgary +9.5%
Benchmark $605,300 — CREB May 2025
Largest Decline (2025)
Toronto −4.7%
Annual avg. $1,067,968 — TRREB Annual 2025
Average Prices by City (2025)
Sources: CREA, local real estate boards, Royal LePage| City | All Types | Condo | Townhouse | Detached | YoY | Land Transfer Tax | Calculator |
|---|---|---|---|---|---|---|---|
Vancouver BC · REBGV Q4 2025 | $1,195,000 | $745,000 | $1,125,000 | $1,895,000 | -1.4% | BC PTT | Calculate |
Toronto ON · TRREB Annual 2025 | $1,068,000 | $645,000 | $975,000 | $1,420,000 | -4.7% | Double LTT | Calculate |
Calgary AB · CREB May 2025 | $605,000 | $355,000 | $570,000 | $760,000 | +9.5% | None | Calculate |
Edmonton AB · RAE 2025 | $470,000 | $215,000 | $410,000 | $575,000 | +8.2% | None | Calculate |
Ottawa ON · OREB 2025 | $650,000 | $415,000 | $670,000 | $800,000 | -1.8% | Ontario LTT | Calculate |
Montréal QC · QPAREB Dec 2025 | $573,000 | $390,000 | $565,000 | $730,000 | +5.1% | Welcome Tax | Calculate |
Halifax NS · NSAR 2025 | $580,000 | $360,000 | $430,000 | $680,000 | +6.4% | Deed Transfer | Calculate |
Winnipeg MB · WinnipegREALTORS® Dec 2025 | $380,000 | $220,000 | $360,000 | $460,000 | +4.2% | MB LTT (rebate avail.) | Calculate |
Kelowna BC · OMREB 2025 | $870,000 | $520,000 | $820,000 | $1,165,000 | -3.1% | BC PTT | Calculate |
Victoria BC · VREB 2025 | $920,000 | $605,000 | $870,000 | $1,250,000 | -2.5% | BC PTT ~$16,400 | Calculate |
Hamilton ON · RAHB 2025 | $780,000 | $530,000 | $760,000 | $925,000 | -3.8% | Ontario LTT | Calculate |
Saskatoon SK · SRA 2025 | $395,000 | $235,000 | $380,000 | $475,000 | +7.3% | None | Calculate |
Data Note (2025): All prices are estimates based on publicly available real estate board data (CREA, TRREB, REBGV, CREB, QPAREB, NSAR, WinnipegREALTORS®, and others) as of Q4 2025 / Q1 2026. Prices are approximate averages across all neighbourhoods and property conditions. YoY changes reflect full-year 2025 vs 2024 where available, or latest available period. Consult a local real estate agent for current market pricing.